Dividend table
Ex-Dividend Date Record Date Payable Date Amount Per Share
11/08/2024 11/11/2024 11/18/2024 $0.25
08/09/2024 08/12/2024 08/19/2024 $0.25
05/10/2024 05/13/2024 05/20/2024 $0.25
03/08/2024 03/11/2024 03/18/2024 $0.25
11/10/2023 11/13/2023 11/20/2023 $0.20
08/11/2023 08/14/2023 08/21/2023 $0.20
05/12/2023 05/15/2023 05/22/2023 $0.20
03/03/2023 03/06/2023 03/13/2023 $0.20
11/11/2022 11/14/2022 11/21/2022 $0.18
08/12/2022 08/15/2022 08/22/2022 $0.18
05/13/2022 05/16/2022 05/23/2022 $0.18
02/25/2022 02/28/2022 03/7/2022 $0.18
12/16/2021 12/17/2021 12/27/2021 $1.00
11/12/2021 11/15/2021 11/22/2021 $0.16
08/13/2021 08/16/2021 08/23/2021 $0.16
05/14/2021 05/17/2021 05/24/2021 $0.16
03/05/2021 03/08/2021 03/15/2021 $0.16
12/17/2020* 12/18/2020 12/28/2020 $2.00
11/06/2020 11/09/2020 11/16/2020 $0.14
08/07/2020 08/10/2020 08/17/2020 $0.14
05/08/2020 05/11/2020 05/18/2020 $0.14
03/06/2020 03/09/2020 03/16/2020 $0.14
03/06/2020 03/09/2020 03/16/2020 $1.00
11/07/2019 11/11/2019 11/18/2019 $0.12
08/09/2019 08/12/2019 08/19/2019 $0.12
05/10/2019 05/13/2019 05/20/2019 $0.12
03/08/2019 03/11/2019 03/18/2019 $0.12
12/21/2018 12/24/2018 01/03/2019 $6.50
11/08/2018 11/12/2018 11/19/2018 $0.11
08/10/2018 08/13/2018 08/20/2018 $0.11
06/22/2018 06/25/2018 07/02/2018 $1.00
05/11/2018 05/14/2018 05/21/2018 $0.11
03/08/2018 03/09/2018 03/16/2018 $0.11
01/04/2018 01/05/2018 01/12/2018 $1.50
11/10/2017 11/13/2017 11/20/2017 $0.10
08/10/2017 08/14/2017 08/21/2017 $0.10
05/11/2017 05/15/2017 05/22/2017 $0.10
03/08/2017 03/10/2017 03/20/2017 $0.05
11/16/2016 11/18/2016 11/28/2016 $0.05
08/17/2016 08/19/2016 08/29/2016 $0.05
12/10/2012 12/12/2012 12/21/2012 $0.25
11/27/2009 12/01/2009 12/15/2009 $0.75
03/18/2008 03/21/2008 04/02/2008 $1.00
03/29/2007 04/02/2007 04/12/2007 $1.00

* A portion of this distribution is considered a return of capital for tax purposes. Additional information regarding this return of capital distribution is available here: